Akuabela SmartPanel Pro
734.00 $
-
Akuabela C319H – Smart Panel Pro with Zigbee 3.0
The Akuabela C319H is a powerful Smart Panel Pro designed to be the ultimate hub for home automation. With its 10-inch capacitive touchscreen, Zigbee 3.0 integration, and Android 9.0 system, it combines elegant design with reliable performance.
Equipped with dual speakers for crystal-clear communication and a 1M pixel camera for enhanced home security, the C319H goes beyond simple control – it becomes the heart of your smart home.
Key Features:
-
10-inch Capacitive Touchscreen with energy-saving mode
-
Android 9.0 System for smooth and stable performance
-
Zigbee 3.0 Hub – a true smart home control center
-
Dual Speakers for high-definition intercom and communication
-
1M Pixel Camera for added security and video functions
-
Built-in Bluetooth & Wi-Fi for seamless connectivity
-
Flexible Power Options: Powered by PoE or external source
-
Universal Installation: Supports both EU and US standard wall boxes
Variants & Installation Options
-
Power Supply Options:
-
PoE (Power over Ethernet) for reliable power and data
-
External power source for flexible installation
-
-
Mounting Standards:
-
EU Standard Wall Box
-
US Standard Wall Box
-
Why Choose C319H?
With its large HD display, Zigbee 3.0 integration, dual audio, and built-in camera, the C319H Smart Panel Pro is more than a smart controller – it’s the perfect central hub for modern, connected living.
-
- Additional information
- Reviews (0)
Additional information
| Standard Wall Box | US, EU |
|---|---|
| Product ID | C319H – 00605P11 |
| Front panel | Plastic |
| RAM / ROM | 2GB / 8GB |
| Display | 10 Inch IPS LCD |
| Screen | 10 Inch capacitive touch screen |
| Screen Size | 3.27'' |
| Wi-Fi | IEEE802.11 b/g/n, @2.4GHz |
| BLE | Support Bluetooth 4.2 |
| ZigBee | ZigBee 3.0 |
| Memory slot | 1 Micro SD slot |
| RS485 port | Support |
| Relays out | 2 |
| Bell in | 1 |
| IO | 8 |
| Camera | 1MP camera, CMOS |
| Microphone | -26dB |
| Speaker | Dual speakers, 4Ω / 3W |
| Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
| 802.3af Power-over-Ethernet | Yes |
| 12V DC connector (if not using PoE) | Yes |
| Tamper resistant | Support |
| Installation | Wall-mounted & Desktop |
| Dimension | 251×182.5×29.75mm |
| Working Humidity | 10~90% |
| Working Temperature | -10°C ~ +45°C |
| Storage Temperature | -20°C ~ +70°C |
| Display Mode | Normally black, Transmissive |
| LCD Size | 10inch (Diagonal) |
| Aspect Ratio | 16:10 |
| Resolution | 1280×800 |
| Contrast ratio | 900:1 |
| Luminance | 350 cd/m² |
| Viewing Angle | 80° Left, 80° Right, 80° Upper, 80° Lower |
| Touch Screen | Projected capacitive |
| SIP v1 (RFC2543) | Yes |
| SIP v2 (RFC3261) | Yes |
| Narrowband audio codec | G.711a, G.711μ, G.729 |
| Broadband audio codec | G.722 |
| DTMF | In-band, out-of-band DTMF (RFC2833), SIP Info |
| Echo Cancellation | Yes |
| Voice Activation Detection | Yes |
| Comfort Noise Generator | Yes |
| Automatic Gain Control | Yes |
| Streaming formats | H.263 & H.264 |
| Protocols support | IPv4, IPv6, HTTP, HTTPS, FTP, TFTP, SNMP, DNS, SNTP, RTSP, SRTP, RTP, TCP, UDP, TLS, ICMP, DHCP, ARP, Zigbee3.0 |
| Auto-Provisioning | Yes |
| Web management portal | Yes |
| Web-based packet dump | Yes |
| Configuration backup / restore | Yes |
| Firmware upgrade | Yes |
| System logs | Yes |
| Voice pickup distance | Up to 5 meters |
| Voice recognition accuracy | Up to 95% |
| Privacy protection with native voice data | Yes |
| Language | English Only |
| Villas | Yes |
| Apartment complexes | Yes |
| Home automation systems | Yes |
| Modern interiors | Yes |





Reviews
There are no reviews yet.