Akuabela SmartPanel
555.00 $
-
Akuabela X933H – Stylish Smart Panel with Zigbee 3.0
The Akuabela X933H is a premium smart panel that combines Italian design with powerful smart home technology. With its 7-inch HD display (1280×800 resolution) and Android 9.0 system, it delivers an elegant and responsive control experience.
Equipped with Zigbee 3.0, the X933H is a true home automation hub, supporting smart intercom, audio/video communication, and seamless integration with other smart devices.
Key Features:
-
7-inch Touchscreen with 1280×800 resolution for vivid visuals
-
Android 9.0 System for smooth and stable performance
-
Zigbee 3.0 Hub – complete smart home control center
-
Italian-Inspired Design for a stylish modern look
-
HD Audio/Video Communication with other connected units
-
Flexible Power Options: PoE (Power over Ethernet) or external power source
-
Universal Mounting: Supports both EU and US standard wall boxes
Variants & Installation Options
-
Power Supply Options:
-
PoE (Power over Ethernet) for stable network-powered installation
-
External power source for flexible setups
-
-
Mounting Standards:
-
Compatible with EU standard wall boxes
-
Compatible with US standard wall boxes
-
Why Choose X933H?
With its sleek Italian design, HD display, and Zigbee 3.0 integration, the Akuabela X933H is more than a control device – it’s a stylish centerpiece that brings convenience, security, and automation to your smart home.
-
- Additional information
- Reviews (0)
Additional information
| Product ID | X933 – 00531P11 |
|---|---|
| Front panel | Plastic |
| RAM / ROM | 2GB / 8GB |
| Display | 7 Inch IPS LCD |
| Screen | 7 Inch capacitive touch screen |
| Wi-Fi | IEEE802.11 b/g/n, @2.4GHz |
| Bluetooth | Support Bluetooth 4.2 |
| ZigBee | ZigBee 3.0 |
| RS485 port | Support |
| Relays out | 2 |
| Bell in | 1 |
| IO | 8 |
| Microphone | -26dB |
| Speaker | Dual speakers, 4Ω / 3W |
| Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
| 802.3af Power-over-Ethernet | Yes |
| 12V DC connector (if not using PoE) | Yes |
| Tamper resistant | Support |
| Installation | Wall-mounted |
| Dimension | 205x148x27.5mm |
| Working Humidity | 10~90% |
| Working Temperature | -10°C ~ +45°C |
| Storage Temperature | -20°C ~ +70°C |
| Display Mode | Normally black, Transmissive |
| LCD Size | 7inch (Diagonal) |
| Aspect Ratio | 16:10 |
| Resolution | 1280×800 |
| Contrast ratio | 900:1 |
| Luminance | 350 cd/m² |
| Viewing Angle | 80° Left, 80° Right, 80° Upper, 80° Lower |
| Touch Screen | Projected capacitive |
| SIP v1 (RFC2543) | Yes |
| SIP v2 (RFC3261) | Yes |
| Narrowband audio codec | G.711a, G.711μ, G.729 |
| Broadband audio codec | G.722 |
| DTMF | In-band, out-of-band DTMF (RFC2833), SIP Info |
| Echo Cancellation | Yes |
| Voice Activation Detection | Yes |
| Comfort Noise Generator | Yes |
| Automatic Gain Control | Yes |
| Streaming formats | H.263 & H.264 |
| Protocols support | IPv4, HTTP, HTTPS, FTP, TFTP, SNMP, DNS, SNTP, RTSP, SRTP, RTP, TCP, UDP, TLS, ICMP, DHCP, ARP, ZigBee3.0 |
| Auto-Provisioning | Yes |
| Web management portal | Yes |
| Web-based packet dump | Yes |
| Configuration backup / restore | Yes |
| Firmware upgrade | Yes |
| System logs | Yes |
| Voice pickup distance | Up to 5 meters |
| Voice recognition accuracy | Up to 95% |
| Privacy protection with native voice data | Yes |
| Language | English Only |
| Villas | Yes |
| Apartment complexes | Yes |
| Home automation systems | Yes |
| Modern interiors | Yes |
| standard wall boxe | US, EU |
















Reviews
There are no reviews yet.